Property Attributes
- MLS#299172
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo
- AreaKalamazoo City
- Zip49048
- StyleSingle Family Residence
- Year Built1935
- Taxes$ 2980
- Price$ 141,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.3 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
This one needs some TLC. Bring your vision and bring this one back to life. Priced to sell. Schedule your showing today!
| Price History | |
|---|---|
| 9/12/2026 | Listed $149,900 |
| 9/15/2026 | 3$144,900 |
| 9/22/2026 | 3$141,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Appliances | Range,Refrigerator |
| Construction Materials | Wood Siding |
| Year Built | 1935 |
| Township | Kalamazoo City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-343/Gull Rd |
| City | Kalamazoo |
| Senior Community Y/N | No |
| High School District | Kalamazoo |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2980.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 3041800 3906 01 380 010 HOMELAND LOT 1 ALSO BEG AT NE COR LOT 2 TH SWLY ALG N LI SD LOT 3 FT TH NWLY AT RT ANG 16 FT TH NE PAR TO SD N LI 23 FT TH N PAR TO E LI LOT 51 69.47 FT TO PT 60 FT S OF N LI |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1300.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2656.0 |
| Lot Dimensions | 92x144 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Foundation Area | 1328.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers